
Price list for dental services
We invite you to review the price list for services offered at our dental clinic. All materials and instruments used at the Dr. Łyszczarz Clinic Center for Implantology and Cosmetic Dentistry are of the highest quality and meet all required standards. The price list below provides only sample treatment prices. Each of our patients is treated individually. After your consultation, you will receive a treatment plan with a cost estimate for the planned procedures. This will give you an accurate estimate of the recommended dental treatment cost.

| Digital X-ray | |
| 1. 3D Cone Beam Tomography (CBCT) (maxilla and mandible) | 400 |
| 2. 3D Cone Beam Tomography (CBCT) (maxilla/mandible) | 300 |
| 3. 3D Cone Beam Tomography (CBCT) (high resolution microtomography) | 200 |
| 4. 3D Cone Beam Tomography (CBCT) of the paranasal sinuses | 400 |
| 5. 3D Cone Beam Tomography (CBCT) of the temporomandibular joints | 300 |
| 6. Cephalometric X-ray | 150 |
| 7. Digital panoramic X-ray | 150 |
| 8. Digital X-ray of the temporomandibular joints | 300 |
| 9. Digital spot X-ray | 60 |
| 10. Digital bitewing X-ray | 70 |
| Orthodontics | |
| 1. Orthodontic consultation | 350 |
| 2. Fixed metal braces (1 arch) | from 2700 |
| 3. Fixed aesthetic braces (1 arch) | from 3800 |
| 4. Removable braces | from 1500 |
| 5. Follow-up visit (1 arch) | 300 |
| 6. Follow-up visit (2 arches) | 350 |
| Implantology | |
| 1. Implantology consultation | from 350 |
| 2. Implant placement | from 3700 |
| 3. Implant-based prosthetic restoration (abutment + crown) | from 4500 |
| 4. Screw-retained crown (abutment included) | from 4500 |
| 5. Sinus lift during implant placement | from 2200 |
| 6. Bone regeneration during implant surgery | from 1600 |
| 7. Straumann premium implant placement | from 4800 |
| Dental surgery | |
| 1. Surgical consultation | 350 |
| 2. Simple tooth extraction | from 400 |
| 3. Wisdom tooth extraction | from 700 |
| 4. Surgical tooth/root extraction | from 650 |
| 5. Surgical removal of an impacted tooth | from 1000 |
| 6. Oral-sinus junction repair | from 800 |
| 7. Surgical clinical crown lengthening | 850 |
| 8. Root apex resection of a single-rooted tooth | 1200 |
| 9. Frenulum undercut (available for children over 7 years of age) | 500 |
| 10. Cyst enucleation | 850 |
| 11. Use of biomaterial for bone regeneration after tooth extraction | from 2000 |
| Conservative Dentistry | |
| 1. Initial check-up and consultation | 150 |
| 2. General dental consultation | 250 |
| 3. Specialist consultation | 350 |
| 4. Tooth filling | from 350 |
| 5. Composite restoration of a damaged tooth | from 800 |
| 6. Local anesthesia | 50 |
| 7. Painless computer-assisted anesthesia | from 80 |
| 8. Dead tooth whitening (one visit) | 400 |
| 9. Single tooth whitening with a lamp | 500 |
| 10. Overlay teeth whitening (2 trays + 4 syringes of whitening agent) | 1400 |
| 11. Standard fiberglass intracanal post (as an additional charge for the filling) | 400 |
| 12. General anesthesia (sedoanalgesia) | from 1200 |
| 13. Teeth whitening with a lamp | 1600 |
| 14. Teeth whitening with a lamp + overlays + 2 syringes of whitening product | 1900 |
| 15. Hygienization (package) | 450 |
| 16. Laser biostimulation (8 treatments) | 550 |
| Prosthetics | |
| 1. Porcelain veneer | from 2800 |
| 2. Composite veneer | from 1700 |
| 3. Porcelain-veneered crown on a nickel-free alloy base (or bridge unit) | from 1900 |
| 4. All-ceramic crown (zirconia) or bridge unit | from 2700 |
| 5. Full denture | from 3800 |
| 6. Complete full denture | from 7000 |
| 7. Acrylic partial denture (3-5 teeth) | from 3000 |
| 8. Acrylic partial denture (6-10 teeth) | from 3500 |
| 9. Relining of a denture made at the Drl-Clinic | from 650 |
| 10. Relining of a denture made outside the Drl-Clinic | 900 |
| 11. Denture bonding | from 500 |
| 12. Adding a tooth or clasp to the denture | from 500 |
| 13. Adding more teeth (for each additional tooth or clasp) | from 250 |
| 14. Co-Cr (nickel-free alloy) frame denture | from 3800 |
| Microscopic endodontics – Primary root canal treatment (when the tooth has not yet undergone root canal treatment) | |
| 1. Microscopic endodontic treatment of a 1/2/3/4-canal tooth | 950/1400/2000/2300 |
| Microscopic endodontics – Repeat root canal treatment (when the tooth has already undergone root canal treatment, but for various reasons the treatment needs to be improved) | |
| 1. Microscopic endodontic retreatment | 1300/1800/2300/2500 |
| 2. Treatment of canal/chamber perforation with MTA | from 450 |
| 3. Endodontic consultation | 350 |
Contact Form
To schedule an appointment, please contact us by phone or via the contact form.
Dr Łyszczarz Clinic
ul. Krowoderskich Zuchów 16,
Torre Verona building
31-272 Krakow
recepcja@drl-clinic.pl
+48 600 422 883
